High Definition usually refers to 720 vertical lines of resolution or more.
Resolution (WxH) | Pixels | Aspect Ratio | Video Format | Description |
| 1024×768 | 786,432 | 16:9 (non-square pixels) | 720p/XGA | Used on PDP HDTV displays with non square pixels |
| 1280×720 | 921,600 | 16:9 | 720p/WXGA | Used on Digital television, DLP, LCD and LCOS projection HDTV displays |
| 1366×768 | 1,049,088 | 16:9 | 720p/WXGA - HDTV standard format | Used on LCD/PDP HDTV displays (HD Ready, HD Ready 720p,1080i) |
| 1024×1080 | 1,105,920 | 16:9 (non-square pixels) | 1080p | Used on PDP HDTV displays (Full HD, HD Ready 1080p) |
| 1280×1080 | 1,382,400 | 16:9 (non-square pixels) | 1080p | Used on PDP HDTV displays (Full HD, HD Ready 1080p) |
| 1920×1080 | 2,073,600 | 16:9 | 1080p - HDTV standard format | Used on all types of HDTV technologies (Full HD, HD Ready 1080p) |
| 4096x2160 | 8,847,360 | 16:9 | 2160p DCI Cinnema 4k standard format | Quad HDTV, (there is no HD Ready 2160p Quad HDTV format) |



